Membership Fees
2022-23 MEMBERSHIP FEES (AS AT 01/08/23)
The Membership and Nomination fees are outlined below. There is a pro-rata system available for members joining part-way through the year. All prices shown are inclusive of GST and are subject to change without notice.
Membership Option | Nomination Fee | Annual Subscription | Annual Affiliation & Insurance | Total Annual Fee * |
---|---|---|---|---|
Full Member | $850 | $1,335 | $98 | $1,433 |
40 Round Member | $850 | $1,065 | $98 | $1,163 |
Intermediate 18 – 24 | $140 | $267 | $98 | $365 |
Intermediate 25 | $140 | $667 | $98 | $765 |
Intermediate 26 | $140 | $800 | $98 | $898 |
Intermediate 27 | $140 | $933 | $98 | $1,031 |
Intermediate 28 | $140 | $1,066 | $98 | $1,164 |
Intermediate 29 | $140 | $1,200 | $98 | $1,298 |
Pay As You Play | $425 | $400 | $98 | $498 |
Social Golfer | N/A | $299 | $98 | $397 |
Country Member | $850 | $1,000 | $98 | $1,098 |
Corporate Member | $850 | $1,935 | $98 | $2,033 |
Junior Member | N/A | $275 | $80 | $355 |
Cadet | N/A | $65 | $25 | $90 |
Social Membership | N/A | $5 | N/A | $5 |
Scrollable
CLICK HERE to download our Membership Pricing and Package information