Membership Fees
2022-23 MEMBERSHIP FEES (AS AT 01/11/22)
The Membership and Nomination fees are outlined below. There is a pro-rata system available for members joining part-way through the year. All prices shown are inclusive of GST and are subject to change without notice.
Membership Option | Nomination Fee | Annual Subscription | Annual Affiliation & Insurance | Total Annual Fee * |
---|---|---|---|---|
Full Member | $750 | $1,270 | $92 | $1,362 |
40 Round Member | $750 | $1,015 | $92 | $1,107 |
Intermediate 18 – 24 | $120 | $254 | $92 | $346 |
Intermediate 25 | $120 | $635 | $92 | $727 |
Intermediate 26 | $120 | $761 | $92 | $853 |
Intermediate 27 | $120 | $888 | $92 | $980 |
Intermediate 28 | $120 | $1,015 | $92 | $1,107 |
Intermediate 29 | $120 | $1,142 | $92 | $1,234 |
Pay As You Play | $375 | $381 | $92 | $473 |
Social Golfer | N/A | $285 | $92 | $377 |
Country Member | $750 | $952 | $92 | $1,044 |
Corporate Member | $750 | $1,870 | $92 | $1,962 |
Junior Member | N/A | $187 | $75 | $262 |
Cadet | N/A | $60 | $20 | $80 |
Social Membership | N/A | $5 | N/A | $5 |
Scrollable
CLICK HERE to download our Membership Packages & Information document