Green Fees
Fee | 18 Holes | 9 Hole |
---|---|---|
Member | $3.00 | $3.00 |
Visitor | $60.00 | $35.00 |
Online Bookings | $55.00 | $35.00 |
Junior ( Under 18 ) | $15.00 | $10.00 |
Full Time Student | $30.00 | $20.00 |
Member’s Guest (concession) | 60% | 60% |
Junior/Student’s Guest | $10.00 | $10.00 |
Reciprocal Member | 60% | 60% |
Social Groups – 10 to 20 players | $45.00 | $30.00 |
Social Groups – 21 to 50 players | $40.00 | $25.00 |
Social Groups – over 50 players | $38.00 | N/A |
Twilight Fee (2:30pm onwards) | $35.00 | $35.00 |
Competition Fee | $14.00 | N/A |
Pull Buggy | $5.00 | |
Golf Cart – Members | $30.00 | $20.00 |
Golf Cart – Visitors | $40.00 | $25.00 |
Club Hire | $30.00 | $20.00 |
Scrollable
* Current as at 1st July 2022. Subject to change without notice.