Membership Fees
2025-26 MEMBERSHIP FEES (AS AT 01/10/25)
The Membership and Nomination fees are outlined below. There is a pro-rata system available for members joining part-way through the year. All prices shown are inclusive of GST and are subject to change without notice.
Membership Option | Nomination Fee | Annual Subscription | Annual Affiliation & Insurance | Total Annual Fee * |
---|---|---|---|---|
Full Member | $1,300 | $1,573 | $112 | $1,685 |
Intermediate 18 – 24 | $250 | $428 | $112 | $428 |
Intermediate 25 | $250 | $898 | $112 | $898 |
Intermediate 26 | $250 | $1,054 | $112 | $1,054 |
Intermediate 27 | $250 | $1,210 | $112 | $1,210 |
Intermediate 28 | $250 | $1,367 | $112 | $1,367 |
Intermediate 29 | $250 | $1,525 | $112 | $1,525 |
Pay As You Play | $650 | $583 | $112 | $583 |
Social Golfer | N/A | $465 | $112 | $465 |
Country Member | $1,300 | $1,290 | $112 | $1,290 |
Corporate Member | $1,100 | $2,116 | $112 | $2,221 |
Junior Member | N/A | $344 | $97 | $344 |
Cadet | N/A | $131 | $35 | $131 |
Social Membership | N/A | $5 | N/A | $5 |
Scrollable
CLICK HERE to download our Membership Pricing and Package information