Green Fees
| Fee | 18 Holes | 9 Hole |
|---|---|---|
| Member | $5.00 | $5.00 |
| Visitor | $85.00 | $50.00 |
| Online Bookings | $80.00 | $50.00 |
| Junior ( Under 18 ) | $15.00 | $10.00 |
| Full Time Student | $45.00 | $35.00 |
| Member’s Guest (concession) | 60% | 60% |
| Junior/Student’s Guest | $10.00 | $10.00 |
| Reciprocal Member | Various | Various |
| Twilight Fee (2:30pm onwards) | $50.00 | $50.00 |
| Competition Fee | $15.00 | N/A |
| Pull Buggy | $8.00 | $5.00 |
| Golf Cart – Members | $40.00 | $25.00 |
| Golf Cart – Visitors | $50.00 | $35.00 |
| Club Hire | $30.00 | $20.00 |
Scrollable
* Current as at 1st August 2025. Subject to change without notice.