Social Golf – Green Fees
| Fee | 18 Holes | 9 Holes |
|---|---|---|
| Member | $2.00 | $2.00 |
| Visitor | $44.00 | $28.00 |
| Junior (under 18) | $15.00 | $10.00 |
| Full Time Student | $25.00 | $20.00 |
| Member’s Guest (concession) | 50% | 50% |
| Junior/Student’s Guest | $10.00 | $10.00 |
| Reciprocal Member | 50% | 50% |
| Social Groups – 1 to 15 players | $44.00 | $28.00 |
| Social Groups – 16 to 20 players | $38.00 | $23.00 |
| Social Groups – 21 to 50 players | $36.00 | $21.00 |
| Social Groups – over 50 players | $33.00 | N/A |
| Twilight Fee (3:30pm onwards) | $28.00 | $28.00 |
| Competition Fee | $7.00 | N/A |
| Pull Buggy | $4.50 | $3.50 |
| Golf Cart – Members | $28.00 | $18.00 |
| Golf Cart – Visitors | $35.00 | $22.00 |
| Club Hire | $20.00 | $15.00 |
Packages are available for large groups that include drinks, meals, etc. – please contact the Club for more information.